Brand and Visual Design Solutions
Establish or refresh your brand identity with our custom graphic, logo, and marketing design packages tailored to your needs and budget. From captivating logos to dynamic in-store displays, we provide scalable solutions that create a lasting impact across all platforms.
Professional Design for Maximum Impact
Well-crafted designs, from business cards to social media templates, not only capture attention but also encourage action.
Our design packages are customized to fit your specific goals, whether you're a new business or an established brand in need of a refresh.
| Essential Brand and Promo Kit | |
|---|---|
| Ideal For | New businesses needing essential visuals |
| Price | $600–$900 (one-time) |
| Logo Design | 2–3 initial logo concepts, 2 rounds of revisions, final files: PNG, JPG, vector (AI/EPS or SVG) |
| Basic Brand Sheet | Primary logo, colors, fonts, usage examples (1–2 page PDF) |
| Marketing Item | Choose one: Business card design (front & back), Single flyer/poster (front only), or Simple social media template (1–2 designs) |
| Add-ons | • Extra logo concept: +$100–$150 • Extra marketing item: +$80–$150 each |
Transform your in-store and online promotions with high-quality, tailored marketing materials!
Custom-designed materials that ensure a consistent brand presence across digital and physical touchpoints.
Scalable and customizable, it helps businesses grow while maintaining a cohesive identity, boosting engagement, and driving long-term success.
From eye-catching banners to social media graphics, it’s your one-stop solution for impactful promotions.
| Marketing and Point-of-Purchase Bundle | |
|---|---|
| Ideal For | Small to mid-sized businesses wanting professional in-store or event materials |
| Price | $1,200–$1,800 (one-time) |
| Includes | 1 stand-up banner / roll-up banner design 1 tri-fold brochure or 4-page brochure 1 postcard or flyer design 2–3 social media graphic templates (for promotions, announcements, etc.) Print-ready and web-ready files for all items Up to 3 revision rounds per item |
| Optional Variations | Swap brochure for: • Book cover (front, spine, back) • Packaging label design • Menu design (single or double-sided) |
| Add-ons | • Additional banner or signage: +$200–$350 each • Rush delivery (48–72 hours): +25–40% surcharge |
Elevate Your Brand with a Complete Visual Refresh
Ensures a consistent, professional look across both digital and physical touchpoints, building trust and recognition with your audience.
The customizable nature of the package allows businesses to scale their brand effectively, addressing current needs while supporting future growth.
With high-quality marketing materials like banners, brochures, and social media templates, this service boosts visibility, captures attention, and increases engagement, ultimately helping businesses stand out and drive conversions.
| Premium Visual Brand System | |
|---|---|
| Ideal For | Businesses needing a consistent, cohesive visual presence across digital and physical touchpoints |
| Price | $2,500–$3,800 (one-time; spread over milestones) |
| Logo & Identity | • 3–4 initial logo concepts • Up to 3 rounds of revisions • Primary logo + one alternate + icon/submark |
| Brand Guidelines | • Logos and usage rules • Color palette, typography, photography/illustration style • Example mockups (social posts, website header, signage) |
| Marketing and POP Design | • 1 stand-up banner • 1 multi-page brochure or catalog layout (up to 8 pages) • 1 book or booklet cover (for company profile or product catalog) • 4–6 social media post templates (for promotions, quotes, announcements, etc.) |
| Add-ons | • Website UI design (home + 3 inner pages, design only): +$1,000–$1,800 • T-shirt or merch collection (3–5 designs): +$400–$700 |
